Producto | |
Color | Azul |
Colour name primary | ink blue |
Bicicleta eléctrica | Sí |
EAN code | - |
Forma del marco | High-Step |
Posición para sentarse | Active, Upright |
Marco y horquilla delantera | |
Cockpit cable integration | Sí |
Descripción de la horquilla | Aluminium, springing in headset, lightweight |
Fork suspension | Mono Integrated |
Material del marco | aluminum |
Tamaño | M |
Product segment | City bikes, Electric bicycles |
Ruedas y neumáticos | |
Tamaño de llanta ETRTO | 50-622 |
Wheels hub rear description | Shimano Nexus, 5 speeds, freewheel |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acero inoxidable, extrafuerte |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmisión y freno | |
Brake sytem code | S5 |
Descripción de bielas | Aluminium |
Tren motriz | belt |
Front brake disc diameter | 180 mm |
Plato delantero | 39 |
Tipo de engranaje | Centralmente |
Rear brake disc diameter | 160 mm |
Plato trasero | 28 |
Otro | |
ART classification | ART** |
Carrier MIK Profile | Sí |
Coat protector | No |
Kickstand model | soporte trasero desplegable |
Descripción del portador trasero | aluminum MIK HD system carrier |
Sistema | |
Descripción de la pantalla | View all your ride data at a glance, so you can safely keep your eyes on the road. The detachable colour LCD display shows speed, distance, battery level, assistance modes, and more. Additionally, the display is easy to read in bright sunlight! |
display model | SC-EN610 |
display type | LCD colour |
engine max torque (Nm) | 85 |
Iluminación | |
Luz delantera lux | 50 |
Fuente de alimentación de luz delantera | Batería |
Descripción de la luz trasera | LED, on/off switching via display |
Rear light energy source | Batería |
Tipo de luz trasera | Axa Blueline |